Stuyvesant High School Parents' Association
HomeAboutPublicationsCalendarNewsBulletinUpdates
Asbestos | Respirable Particulates (PM2.5) | Temperature |
Relative Humidity | Carbon Dioxide | Carbon Monoxide | Total Volatile Organic Compounds (TVOCs) | Lead Dust | Silica | Fiberglass
Click here for earlier readings

ATC Environmental Monitoring -
TEMPERATURE

The American Society of Heating, Refrigeration, and Air-Conditioning Engineers (ASHRAE) recommends indoor air be tempered to within the following parameters:

RELATIVE HUMIDITYWINTER TEMPERATURESUMMER TEMPERATURE
30%68.5 - 76 °F74 - 80 °F
40%68.5 - 75.5 °F73.5 - 79.5 °F
50%68.5 - 74.5 °F73 - 79 °F
60%68 - 74 °F72.5 - 78 °F


TEMERATURE
DATE # OF SAMPLES # EXCEEDING
RECOMMENDED LIMITS
RANGE
(°F)
6/21/02 118 75 70.0 - 76.7
6/20/02 118 72 70.1 - 76.7
6/19/02 118 62 68.7 - 77.9
6/18/02 118 57 71.4 - 75.4
6/17/02 118 68 70.3 - 74.1
6/14/02 118 48 69.2- 75.6
6/13/02 118 78 69.8 - 74.8
6/12/02 118 31 70.1 - 76.5
6/11/02 118 54 71.5 - 75.9
6/10/02 118 55 70.0 - 74.9
6/07/02 118 52 70.2 - 74.6
6/06/02 118 69 70.2 - 75.9
6/04/02 PM 30 1 76.3 - 79.3
6/04/02 AM 118 62 69.9 - 75.2
6/03/02 118 71 68.1 - 74.5
5/31/02 118 90 69.6 - 78.6
5/30/02 118 98 68.7 - 73.7
5/29/02 118 102 68.4 - 73.7
5/28/02 118 99 68.6 - 74.1
5/24/02 118 84 69.4 - 75.0
5/23/02 118 105 69.0 - 73.7
5/22/02 118 100 68.2 - 73.5
5/21/02 118 116 68.2 - 73.4
5/20/02 118 116 67.2 - 73.1
5/17/02 118 100 69.8 - 74.1
5/16/02 118 110 68.0 - 73.7
5/15/02 118 113 67.0 - 73.4
5/14/02 118 116 67.7 - 73.1
5/13/02 118 118 67.3 - 72.4
5/10/02 118 102 68.0 - 73.6
5/09/02 118 113 68.3 - 73.6
5/08/02 118 110 68.5 - 73.4
5/07/02 118 110 68.5 - 73.4
5/06/02 118 118 68.6 - 72.4
5/03/02 118 115 68.2 - 73.5
5/02/02 118 115 68.4 - 73.6
5/01/02 118 114 69.2 - 73.4
4/30/02 118 109 66.9 - 73.6
4/29/02 118 113 68.0 - 73.6
  Click here for earlier readings