Stuyvesant High School Parents' Association
HomeAboutPublicationsCalendarNewsBulletinUpdates
Asbestos | Respirable Particulates (PM2.5) | Temperature |
Relative Humidity | Carbon Dioxide | Carbon Monoxide | Total Volatile Organic Compounds (TVOCs) | Lead Dust | Silica | Fiberglass
Click here for earlier readings

ATC Environmental Monitoring -
CARBON DIOXIDE

Measurement of carbon dioxide, a byproduct of human respiration, is useful in assessing the effectiveness of the mechanical ventilation system, which supplies "fresh" outdoor air and exhausts stale indoor air. Elevated levels of carbon dioxide, while harmless, indicate inadequate mechanical ventilation.

Inadequate supply of outside air and/or inadequate exhaust of stale indoor air have been associated with a variety of symptoms and illness, including non-specific upper respiratory problems, headache, and fatigue. These health problems are reversible with improvements in ventilation.

There are no federal, state, or local regulatory limits on carbon dioxide that are applicable to indoor air quality issues. The American Society of Heating, Refrigeration, and Air-Conditioning Engineers (ASHRAE) recommends that indoor levels not exceed outdoor levels by more than 700 parts per million (ppm). Outdoor levels are usually 300-400 ppm.

CAUTION: Under normal circumstances, indoor air quality problems are often resolved by increasing the supply of "fresh" outside air. In the current uncertain circumstances, "fresh" outside air is not available. It is therefore essential to adequately filter outside air with HEPA and activated charcoal filters to protect against the possible intrusion of potentially harmful contaminants.

CARBON DIOXIDE (ASHERA: indoor levels not to be more than 700 ppm above outdoor levels)
DATE # OF SAMPLES # EXCEEDING
RECOMMENDED LIMITS
RANGE
(ppm)
6/21/02 118 1 397 - 1126
6/20/02 118 0 430 - 995
6/19/02 118 0 428 - 1074
6/18/02 118 0 394 - 1034
6/17/02 118 15 412 - 1182
6/14/02 118 0 389 - 996
6/13/02 118 0 408 - 948
6/12/02 118 26 516 - 1194
6/11/02 118 54 475 - 1184
6/10/02 118 13 438 - 1182
6/07/02 118 8 402 - 1144
6/06/02 118 26 448 - 1192
6/04/02 PM 30 0 571 - 861
6/04/02 AM 118 3 388 - 1176
6/03/02 118 6 345 - 1126
5/31/02 118 23 425 - 1196
5/30/02 118 13 420 - 1189
5/29/02 118 20 428 - 1196
5/28/02 118 8 465 - 1196
5/24/02 118 8 356 - 1189
5/23/02 118 6 426 - 1183
5/22/02 118 6 429 - 1176
5/21/02 118 13 468 - 1181
5/20/02 118 11 498 - 1196
5/17/02 118 29 440 - 1196
5/16/02 118 22 458 - 1136
5/15/02 118 27 402 - 1196
5/14/02 118 0 437 - 1176
5/13/02 118 10 416 - 1194
5/10/02 118 3 509 - 1175
5/09/02 118 20 452 - 1225
5/08/02 118 0 469 - 1175
5/07/02 118 0 428 - 1196
5/06/02 118 12 453 - 1194
5/03/02 118 9 491 - 1183
5/02/02 118 13 455 - 1196
5/01/02 118 0 426 - 1117
4/30/02 118 0 427 - 1136
4/29/02 118 2 442 - 1121
  Click here for earlier readings