Stuyvesant High School Parents' Association
HomeAboutPublicationsCalendarNewsBulletinUpdates
Asbestos | Respirable Particulates (PM2.5) | Temperature |
Relative Humidity | Carbon Dioxide | Carbon Monoxide | Total Volatile Organic Compounds (TVOCs) | Lead Dust | Silica | Fiberglass
Click here for latest readings

Archive: ATC Environmental Monitoring
TEMPERATURE

The American Society of Heating, Refrigeration, and Air-Conditioning Engineers (ASHRAE) recommends indoor air be tempered to within the following parameters:

RELATIVE HUMIDITYWINTER TEMPERATURESUMMER TEMPERATURE
30%68.5 - 76 °F74 - 80 °F
40%68.5 - 75.5 °F73.5 - 79.5 °F
50%68.5 - 74.5 °F73 - 79 °F
60%68 - 74 °F72.5 - 78 °F


TEMERATURE
DATE # OF SAMPLES # EXCEEDING
RECOMMENDED LIMITS
RANGE
(°F)
4/26/02 118 86 68.4 - 74.1
4/25/02 118 91 69.0 - 74.3
4/24/02 118 57 65.6 - 74.6
4/23/02 118 72 66.3 - 74.5
4/22/02 118 50 65.6 - 74.5
4/19/02 118 31 69.8 - 77.8
4/18/02 118 0 72.0 - 76.8
4/17/02 PM 30 6 77.2 - 81.4
4/17/02 AM 118 41 70.2 - 79.8
4/16/02 118 66 73.0 - 77.4
4/15/02 118 35 68.9 - 76.6
4/12/02 118 3 67.1 - 74.7
4/11/02 118 1 67.5 - 76.2
4/10/02 118 1 64.8 - 74.5
4/09/02 118 0 69.3 - 74.8
4/08/02 118 1 67.9 - 73.6
3/27/02 118 0 69.1 - 73.8
3/26/02 118 0 69.0 - 73.6
3/25/02 118 0 68.8 - 73.8
3/22/02 118 3 67.4 - 73.8
3/21/02 118 2 69.1 - 75.6
3/20/02 118 3 68.7 - 75.7
3/19/02 118 0 68.7 - 73.9
3/18/02 118 0 68.7 - 74.4
3/15/02 118 3 67.4 - 75.7
3/14/02 118 4 67.2 - 75.7
3/13/02 118 3 67.8 - 74.3
3/12/02 118 0 68.2 - 72.8
3/11/02 118 0 68.1 - 73.0
3/08/02 118 0 68.0 - 74.9
3/07/02 118 0 68.2 - 73.8
3/06/02 118 0 68.1 - 73.8
3/05/02 118 0 68.5 - 74.6
3/04/02 118 0 68.6 - 73.8
3/01/02 118 0 68.6 - 73.9
2/28/02 118 0 69.2 - 74.6
2/27/02 118 0 68.2 - 73.6
2/26/02 118 0 68.5 - 73.5
2/25/02 122 0 68.4 - 73.7
2/14/02 119 0 68.3 - 73.8
2/13/02 119 0 68.8 - 74.6
2/12/02 119 0 69.1 - 74.5
2/11/02 119 0 68.7 - 73.9
2/08/02 119 0 69.3 - 73.6
2/07/02 119 0 68.8 - 73.1
2/06/02 121 0 68.7 - 72.1
2/05/02 122 0 68.2 - 72.1
2/04/02 119 0 69.9 - 74.8
2/01/02 91 0 68.6 - 74.0
1/31/02 102 0 68.2 - 73.6
1/30/02 103 0 69.6 - 74.8
1/29/02 104 0 68.7 - 74.5
1/28/02 105 2 69.7 - 76.1
1/25/02 113 0 70.1 - 72.8
1/24/02 125 0 68.8 - 74.7
1/23/02 96 0 69.2 - 72.3
1/22/02 96 0 68.3 - 72.8
1/18/02 125 4 68.9 - 77.0
1/17/02 125 8 68.9 - 76.8
1/16/02 125 3 67.1 - 74.8
1/15/02 125 1 69.3 - 76.5
1/14/02 125 4 69.4 - 75.8
1/11/02 125 12 70.2 - 76.4
1/10/02 120 23 69.5 - 77.2
1/09/02 125 1 69.3 - 75.8
1/08/02 125 2 69.0 - 75.4
1/07/02 125 1 68.7 - 75.5
1/04/02 125 2 66.8 - 74.4
1/03/02 125 2 66.5 - 74.8
1/02/02 125 2 67.6 - 74.6
12/21/01 116 10 69.1 - 78.0
12/20/01 125 5 70.0 - 76.1
12/19/01 124 17 68.0 - 77.0
12/18/01 125 15 70.4 - 76.6
12/17/01 125 11 69.0 - 78.3
12/14/01 124 95 72.4 - 83.0
12/13/01 125 84 71.5 - 78.6
12/12/01 125 66 70.0 - 79.4
12/11/01 123 86 71.6 - 80.2
12/10/01 121 38 69.4 - 78.8
12/07/01 121 78 72.2 - 79.4
12/06/01 121 82 71.9 - 80.0
12/05/01 122 54 71.4 - 77.5
12/04/01 122 58 71.1 - 80.0
12/03/01 122 3 67.9 - 76.9
11/30/01 122 105 73.8 - 81.7
11/29/01 113 6 69.5 - 77.2
11/28/01 121 13 69.8 - 78.0
11/27/01 119 7 68.0 - 77.6
11/26/01 120 76 70.6 - 79.2
11/21/01 121 45 72.0 - 78.8
11/20/01 118 39 72.9 - 76.7
11/19/01 118 85 73.1 - 78.1
11/18/01 no data provided
11/17/01 no data provided
11/16/01 117 91 73.1 - 80.8
11/15/01 114 57 72.3 - 78.7
11/14/01 113 47 71.5 - 78.3
11/13/01 114 62 71.8 - 78.8
11/09/01 115 51 70.7 - 78.3
  Click here for latest readings