Stuyvesant High School Parents' Association
HomeAboutPublicationsCalendarNewsBulletinUpdates
Asbestos | Respirable Particulates (PM2.5) | Temperature |
Relative Humidity | Carbon Dioxide | Carbon Monoxide | Total Volatile Organic Compounds (TVOCs) | Lead Dust | Silica | Fiberglass
Click here for latest readings

Archive: ATC Environmental Monitoring
RELATIVE HUMIDITY

The American Society of Heating, Refrigeration, and Air-Conditioning Engineers (ASHRAE) recommends indoor air be tempered to within the following parameters:

RELATIVE HUMIDITYWINTER TEMPERATURESUMMER TEMPERATURE
30%68.5 - 76 °F74 - 80 °F
40%68.5 - 75.5 °F73.5 - 79.5 °F
50%68.5 - 74.5 °F73 - 79 °F
60%68 - 74 °F72.5 - 78 °F

Low humidity has been associated with dry skin and eyes and with respiratory irritation.

RELATIVE HUMIDITY
DATE # OF SAMPLES # NOT WITHIN
RECOMMENDED LIMITS
RANGE
(%)
4/26/02 118 39 26.8 - 34.6
4/25/02 118 4 24.9 - 38.7
4/24/02 118 63 26.4 - 32.6
4/23/02 118 25 27.6 - 36.6
4/22/02 118 0 32.0 - 45.5
4/19/02 118 35 52.7 - 63.9
4/18/02 118 1 50.0 - 61.2
4/17/02 PM 118 0 34.8 - 42.8
4/17/02 AM 118 1 46.3 - 68.2
4/16/02 118 0 51.6 - 58.3
4/15/02 118 48 54.9 - 63.7
4/12/02 118 0 30.1 - 43.8
4/11/02 118 1 29.1 - 42.6
4/10/02 118 1 29.7 - 45.8
4/09/02 118 0 40.1 - 49.4
4/08/02 118 55 26.8 - 32.8
3/27/02 118 7 29.8 - 37.1
3/26/02 118 98 24.1 - 32.7
3/25/02 118 118 19.4 - 27.6
3/22/02 118 118 16.2 - 26.2
3/21/02 118 69 26.1 - 34.8
3/20/02 118 0 30.1 - 40.2
3/19/02 118 25 27.6 - 36.8
3/18/02 118 26 27.6 - 36.7
3/15/02 118 0 33.1 - 47.8
3/14/02 118 9 23.4 - 43.6
3/13/02 118 14 27.6 - 38.4
3/12/02 118 65 24.7 - 37.1
3/11/02 118 118 17.2 - 27.8
3/08/02 118 54 25.3 - 37.8
3/07/02 118 116 24.8 - 30.6
3/06/02 118 118 21.8 - 27.4
3/05/02 118 118 21.6 - 28.9
3/04/02 118 74 25.4 - 34.1
3/01/02 118 113 18.6 - 36.6
2/28/02 118 118 24.2 - 25.8
2/27/02 118 99 24.2 - 33.6
2/26/02 118 80 25.4 - 31.9
2/25/02 122 77 26.1 - 32.6
2/14/02 119 119 23.1 - 26.7
2/13/02 119 119 23.2 - 26.9
2/12/02 119 119 22.4 - 28.1
2/11/02 119 103 25.4 - 30.9
2/08/02 119 119 24.1 - 27.6
2/07/02 119 119 23.0 - 27.8
2/06/02 121 121 23.1 - 27.3
2/05/02 122 122 22.1 - 27.5
2/04/02 119 28 27.6 - 31.9
2/01/02 91 0 38.1 - 43.6
1/31/02 102 0 38.6 - 45.7
1/30/02 103 0 39.5 - 44.2
1/29/02 104 86 25.2 - 37.2
1/28/02 105 105 24.2 - 29.4
1/25/02 113 113 23.2 - 29.8
1/24/02 125 0 31.2 - 46.3
1/23/02 96 96 21.5 - 25.8
1/22/02 96 96 20.2 - 27.7
1/18/02 125 125 15.8 - 25.1
1/17/02 125 122 21.1 - 36.1
1/16/02 125 125 16.6 - 27.8
1/15/02 125 48 27.0 - 44.3
1/14/02 125 125 17.4 - 29.7
1/11/02 125 64 27.8 - 38.5
1/10/02 120 115 23.9 - 45.0
1/09/02 125 124 17.5 - 31.4
1/08/02 125 125 12.7 - 27.7
1/07/02 125 109 22.1 - 33.7
1/04/02 125 125 13.0 - 29.3
1/03/02 125 125 12.4 - 25.5
1/02/02 125 125 11.9 - 23.5
12/21/01 116 113 15.7 - 30.9
12/20/01 125 99 17.9 - 44.0
12/19/01 124 111 21.9 - 38.6
12/18/01 125 15 27.6 - 49.0
12/17/01 125 117 20.5 - 32.4
12/14/01 124 0 38.1 - 58.5
12/13/01 125 0 34.0 - 51.9
12/12/01 125 102 24.1 - 33.8
12/11/01 123 91 24.5 - 33.4
12/10/01 121 113 22.6 - 33.5
12/07/01 121 0 35.5 - 52.0
12/06/01 121 1 29.1 - 41.0
12/05/01 122 23 27.7 - 41.8
12/04/01 122 70 25.3 - 37.2
12/03/01 122 3 29.4 - 43.0
11/30/01 122 24 49.9 - 66.2
11/29/01 113 0 37.1 - 49.7
11/28/01 121 0 37.7 - 53.3
11/27/01 119 0 31.7 - 39.4
11/26/01 120 3 38.3 - 66.5
11/21/01 121 121 16.4 - 26.4
11/20/01 118 93 18.6 - 37.5
11/19/01 118 0 33.9 - 49.0
11/18/01 no data provided
11/17/01 no data provided
11/16/01 117 0 30.3 - 44.3
11/15/01 114 30 27.3 - 41.6
11/14/01 113 65 25.0 - 51.1
11/13/01 114 114 20.6 - 30.1
11/09/01 115 109 17.2 - 31.9
  Click here for latest readings