Stuyvesant High School Parents' Association
HomeAboutPublicationsCalendarNewsBulletinUpdates
Asbestos | Respirable Particulates (PM2.5) | Temperature |
Relative Humidity | Carbon Dioxide | Carbon Monoxide | Total Volatile Organic Compounds (TVOCs) | Lead Dust | Silica | Fiberglass
Click here for latest readings

Archive: ATC Environmental Monitoring
CARBON DIOXIDE

Measurement of carbon dioxide, a byproduct of human respiration, is useful in assessing the effectiveness of the mechanical ventilation system, which supplies "fresh" outdoor air and exhausts stale indoor air. Elevated levels of carbon dioxide, while harmless, indicate inadequate mechanical ventilation.

Inadequate supply of outside air and/or inadequate exhaust of stale indoor air have been associated with a variety of symptoms and illness, including non-specific upper respiratory problems, headache, and fatigue. These health problems are reversible with improvements in ventilation.

There are no federal, state, or local regulatory limits on carbon dioxide that are applicable to indoor air quality issues. The American Society of Heating, Refrigeration, and Air-Conditioning Engineers (ASHRAE) recommends that indoor levels not exceed outdoor levels by more than 700 parts per million (ppm). Outdoor levels are usually 300-400 ppm.

CAUTION: Under normal circumstances, indoor air quality problems are often resolved by increasing the supply of "fresh" outside air. In the current uncertain circumstances, "fresh" outside air is not available. It is therefore essential to adequately filter outside air with HEPA and activated charcoal filters to protect against the possible intrusion of potentially harmful contaminants.

CARBON DIOXIDE (ASHERA: indoor levels not to be more than 700 ppm above outdoor levels)
DATE # OF SAMPLES # EXCEEDING
RECOMMENDED LIMITS
RANGE
(ppm)
4/26/02 118 0 421 - 1025
4/25/02 118 2 530 - 1175
4/24/02 118 1 425 - 1132
4/23/02 118 11 105 - 1189
4/22/02 118 23 424 - 1244
4/19/02 118 0 445 - 1186
4/18/02 118 0 415 - 1171
4/17/02 PM 118 0 667 - 1048
4/17/02 AM 118 1 477 - 1185
4/16/02 118 1 429 - 1245
4/15/02 118 0 452 - 1196
4/12/02 118 0 436 - 1145
4/11/02 118 1 410 - 1169
4/10/02 118 0 384 - 1014
4/09/02 118 0 415 - 974
4/08/02 118 0 439 - 972
3/27/02 118 0 575 - 1026
3/26/02 118 0 506 - 1038
3/25/02 118 0 512 - 1032
3/22/02 118 0 416 - 1065
3/21/02 118 0 445 - 1048
3/20/02 118 0 491 - 1071
3/19/02 118 0 406 - 1041
3/18/02 118 0 452 - 1073
3/15/02 118 0 476 - 1126
3/14/02 118 0 416 - 1124
3/13/02 118 0 457 - 1185
3/12/02 118 0 498 - 1176
3/11/02 118 0 478 - 1173
3/08/02 118 0 536 - 1203
3/07/02 118 1 541 - 1340
3/06/02 118 0 526 - 1196
3/05/02 118 0 525 - 1183
3/04/02 118 0 531 - 1195
3/01/02 118 1 510 - 1550
2/28/02 118 0 529 - 1186
2/27/02 118 0 526 - 1162
2/26/02 118 0 529 - 1186
2/25/02 122 0 526 - 1196
2/14/02 119 0 518 - 1148
2/13/02 119 0 519 - 1126
2/12/02 119 0 515 - 1145
2/11/02 119 0 519 - 1126
2/08/02 119 0 510 - 1151
2/07/02 119 0 509 - 1135
2/06/02 121 0 514 - 1189
2/05/02 122 0 501 - 1173
2/04/02 119 0 459 - 1236
2/01/02 91 0 473 - 1183
1/31/02 102 3 526 - 1386
1/30/02 103 0 516 - 1167
1/29/02 104 0 503 - 982
1/28/02 105 0 471 - 827
1/25/02 113 0 429 - 831
1/24/02 125 0 417 - 695
1/23/02 96 0 429 - 678
1/22/02 96 0 425 - 679
1/18/02 125 9 501 - 1640
1/17/02 125 9 444 - 2080
1/16/02 125 1 465 - 1199
1/15/02 125 6 585 - 1605
1/14/02 125 12 465 - 2015
1/11/02 125 3 607 - 2350
1/10/02 120 12 532 - 3200
1/09/02 125 3 541 - 1802
1/08/02 125 4 495 - 1399
1/07/02 125 18 569 - 1824
1/04/02 125 9 470 - 1450
1/03/02 125 11 499 - 1750
1/02/02 125 4 510 - 1530
12/21/01 116 13 469 - 1830
12/20/01 125 2 509 - 1338
12/19/01 124 6 530 - 1568
12/18/01 125 6 459 - 1559
12/17/01 125 8 555 - 1785
12/14/01 124 7 570 - 1706
12/13/01 125 12 580 - 1921
12/12/01 125 7 510 - 1923
12/11/01 123 6 542 - 1363
12/10/01 121 6 570 - 1949
12/07/01 121 10 539 - 1558
12/06/01 121 11 561 - 1699
12/05/01 122 9 565 - 2015
12/04/01 122 8 580 - 2049
12/03/01 122 12 570 - 1530
11/30/01 122 12 510 - 1730
11/29/01 113 6 510 - 1250
11/28/01 121 10 510 - 1580
11/27/01 119 19 540 - 1950
11/26/01 120 11 501 - 1696
11/21/01 121 15 494 - 2273
11/20/01 118 17 480 - 2027
11/19/01 118 17 511 - 1582
11/18/01 no data provided
11/17/01 no data provided
11/16/01 117 21 450 - 1913
11/15/01 114 8 560 - 2258
11/14/01 113 12 525 - 2010
11/13/01 114 22 554 - 1892
11/09/01 115 13 509 - 1994
  Click here for latest readings